Last updated: Oct 29, 2026

This page compares vitamin C amounts reported in selected USDA FoodData Central food records. Each table identifies the food preparation and the quantity used for the calculation.
The selection is not an exhaustive ranking of all foods. The order reflects the selected records and displayed quantities; a greater amount of one nutrient does not establish that a food is healthier overall.
The values are for raw foods. Cooking, especially boiling, and long storage can lower the vitamin C content of fruit and vegetables.
Portion amounts and reference percentages are calculations made by this site from the displayed inputs. They are not USDA dietary recommendations, personal intake targets, supplement-dose advice or medical guidance. See About the data and reference values for limitations.
The amount in 100 g of each food, as a percentage of the US reference intake.
Percentages use US reference intakes for male, ages 19–30. They are general reference values, not individual targets. Data and reference sources.
Nutrient values are rounded to the nearest whole unit. See the linked USDA records for precise values.
| Vitamin C per 100 g | Vitamin C per 1 cup, chunks (165 g) | Vitamin C per 200 kcal |
|---|---|---|
| 48 mg | 79 mg | 191 mg |
| Vitamin C per 100 g | Vitamin C per 5 florets (65 g) | Vitamin C per 200 kcal |
|---|---|---|
| 48 mg | 31 mg | 386 mg |
| Vitamin C per 100 g | Vitamin C per 1 fruit (58 g) | Vitamin C per 200 kcal |
|---|---|---|
| 53 mg | 31 mg | 366 mg |
| Vitamin C per 100 g | Vitamin C per 1 cup, chopped (89 g) | Vitamin C per 200 kcal |
|---|---|---|
| 57 mg | 51 mg | 368 mg |
| Vitamin C per 100 g | Vitamin C per 1 cup, sliced (166 g) | Vitamin C per 200 kcal |
|---|---|---|
| 59 mg | 98 mg | 368 mg |
| Vitamin C per 100 g | Vitamin C per 1 fruit (140 g) | Vitamin C per 200 kcal |
|---|---|---|
| 59 mg | 83 mg | 241 mg |
| Vitamin C per 100 g | Vitamin C per 1 cup, pieces (145 g) | Vitamin C per 200 kcal |
|---|---|---|
| 61 mg | 88 mg | 283 mg |
| Vitamin C per 100 g | Vitamin C per 1 cup (88 g) | Vitamin C per 200 kcal |
|---|---|---|
| 85 mg | 75 mg | 395 mg |
| Vitamin C per 100 g | Vitamin C per 1/2 cup, chopped (44 g) | Vitamin C per 200 kcal |
|---|---|---|
| 89 mg | 39 mg | 525 mg |
| Vitamin C per 100 g | Vitamin C per 1 fruit (69 g) | Vitamin C per 200 kcal |
|---|---|---|
| 93 mg | 64 mg | 304 mg |
| Vitamin C per 100 g | Vitamin C per 1 cup (21 g) | Vitamin C per 200 kcal |
|---|---|---|
| 93 mg | 20 mg | 534 mg |
| Vitamin C per 100 g | Vitamin C per 1 cup, chopped (149 g) | Vitamin C per 200 kcal |
|---|---|---|
| 128 mg | 190 mg | 982 mg |
| Vitamin C per 100 g | Vitamin C per 1 cup (112 g) | Vitamin C per 200 kcal |
|---|---|---|
| 181 mg | 203 mg | 575 mg |
| Vitamin C per 100 g | Vitamin C per 10 strips (52 g) | Vitamin C per 200 kcal |
|---|---|---|
| 184 mg | 95 mg | 1,359 mg |
| Vitamin C per 100 g | Vitamin C per 1 fruit (55 g) | Vitamin C per 200 kcal |
|---|---|---|
| 228 mg | 126 mg | 672 mg |
| Vitamin C per 100 g | Vitamin C per 1 cup (98 g) | Vitamin C per 200 kcal |
|---|---|---|
| 1,678 mg | 1,644 mg | 10,485 mg |
Want to see the nutrition of your favorite foods? Try out the compare tool here at Nutrition Calculatior